Position: 2403 (227 Pts), 02/14/2009
Position: 3382 (22 Pts), 11/12/2023
Position: 3505 (10 Pts), 05/25/2009
Position: 528 (3013 Pts), 08/28/2009
Position: 0 (0 Pts), 03/14/2009
Position: 1725 (406 Pts), 01/14/2009
Position: 1939 (344 Pts), 09/14/2009
Position: 927 (1119 Pts), 05/04/2017
Position: 0 (0 Pts), 06/28/2010
Position: 299 (6275 Pts), 03/04/2009
Last Comments