Position: 2233 (274 Pts), 01/29/2009
Position: 2638 (148 Pts), 04/13/2009
Position: 639 (2113 Pts), 04/27/2023
Position: 1125 (809 Pts), 12/16/2008
Position: 598 (2382 Pts), 11/26/2009
Position: 2923 (70 Pts), 11/24/2010
Position: 1638 (434 Pts), 10/16/2009
Position: 2577 (165 Pts), 03/27/2009
Position: 302 (6204 Pts), 02/18/2009
Position: 2537 (178 Pts), 04/06/2010
Last Comments